Well-Being
Showing all 6 results
Date | Categories | Name | MCLE Credit | Ethics Credit | Live Credit | Product Numbers |
---|---|---|---|---|---|---|
On Demand | Annual Business Law Seminar 2025 | 6 | 2 | M163, S163, SEM163 | ||
On Demand | Representing the Traumatized Client | 2 | S790, SEM790 | |||
On Demand | 13th Annual Avoiding Legal Malpractice Seminar 2024 | 2 | 2 | S695, SEM695 | ||
On Demand | Depression: An Occupational Hazard of the Legal Profession | 1 | S740, SEM740 | |||
On Demand | Compassion Fatigue and Trauma-Informed Legal Practice | 1 | S741, SEM741 | |||
On Demand | Helping Criminal Law Attorneys Manage Vicarious Trauma | 1 | 1 | M671, S671, SEM671 |
Filter: Reset
#wtbp-table-7_202357_wrapper table {border-collapse: collapse;} #wtbp-table-7_202357_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .ms-drop li input[type="checkbox"]:focus + span {
background-color: #cbe2ea;
}